No promotions available
Chicken Fried Wontons (1 doz) | $30 |
|---|---|
Chicken Spring Roll (each) | $20 |
Cream Cheese Wontons (1 doz) | $34 |
Fried Chips (1/4 portion) | $28 |
Fried Shrimp (10 piece) | $65 |
Fried Wings (6 pieces) | $50 |
Hong Kong Chips (1/4 portion) | $40 |
Hong Kong Wing (Spicy, dry) | $65 |
Hong Kong Wontons (1 doz) | $42 |
Pork or Beef Spring Roll (each) | $25 |
Shrimp Fried Wontons (1 doz) | $32 |
Shrimp Spring Roll (each) | $25 |
Steamed Wontons in Garlic Sauce (1 doz) | $42 |
Tim Sam (1 doz) | $64 |
Vegetable Fried Wontons (1 doz) | $30 |
Vegetable Spring Roll (each) | $18 |
Boneless Hong Kong Chicken, Rice, Chow Mein
| $55 | $75 |
|---|---|
Butter Fried Chicken, Fried Rice, Chow Mein
| $50 | $66 |
Chicken Black Mushrooms, Fried Rice
| $65 | $75 |
Chicken Broccoli, Fried Rice
| $65 | $75 |
Chicken in Black Bean Sauce Fried Rice, Chow Mein
| $50 | $66 |
Chunky Vegetables & Chinese Chicken
| $65 | $85 |
Fried Rice, Chicken, Chow Mein
| $35 | $55 |
Fried Rice, Noodles, Chicken
| $35 | $55 |
Fried Rice, Noodles, Chicken, Chow Mein
| $36 | $56 |
Hong Kong Chicken (with bone), Fried Rice, Chow Mein
| $50 | $70 |
Lemon Chicken, Fried Rice, Chow Mein
| $50 | $66 |
Noodles, Chicken, Chow Mein
| $35 | $55 |
Pepper Chicken, Fried Rice, Chow Mein
| $50 | $66 |
Pineapple Chicken, Fried Rice, Chow Mein
| $50 | $66 |
Stew Chicken, Fried Rice, Chow Mein
| $50 | $66 |
Sweet & Sour Chicken, Fried Rice, Chow Mein
| $50 | $66 |
Beef & Chips
| $50 | $70 |
|---|---|
Boneless H.K Chicken & Chips
| $55 | $75 |
Char Sui Pork & Chips
| $50 | $70 |
Chicken & Chips
| $36 | $56 |
Crispy Pork & Chips
| $65 | $75 |
Fried Fish & Chips
| $50 | $70 |
Fried Shrimp & Chips
| $50 | $70 |
Hong Kong Chicken & Chips
| $50 | $70 |
Pepper Shrimp & Chips
| $50 | $70 |
Chicken, pork, beef, shrimp Fried rice instead of fried rice | $15 |
|---|---|
Chunky vegetables instead of chow mein | $15 |
Egg fried rice instead of fried rice | $10 |
Hong Kong Crispy Pork instead of Crispy Pork | $15 |
Jasmine rice instead of fried rice | $10 |
Noodles instead of fried rice | $4 |
Seafood, house special fried rice instead of fried rice | $20 |
Singapore noodles or Cantonese fried rice instead of fried rice | $20 |
Fish & Chunky Vegetables
| $75 | $95 |
|---|---|
Fish in Black Bean Sauce, Fried Rice, Chow Mein
| $50 | $66 |
Fish in Garlic Sauce, Fried Rice, Chow Mein
| $60 | $70 |
Fish, Chicken, Fried Rice, Chow Mein
| $65 | $75 |
Fish, Pepper Shrimps, Fried Rice, Chow Mein
| $65 | $75 |
Fried Fish Oyster Sauce, Fried Rice, Chow Mein
| $50 | $66 |
Hong Kong Fish, Fried Rice, Chow Mein
| $53 | $70 |
Pepper Fish, Fried Rice, Chow Mein
| $50 | $66 |
Beef & Black Mushroom, Fried Rice
| $65 | $75 |
|---|---|
Beef & Broccoli, Fried Rice
| $65 | $75 |
Beef Kai Fan (Beef, Chicken, Rice, Chow Mein)
| $65 | $75 |
Beef, Char Sui Pork, Fried Rice, Chow Mein
| $70 | $80 |
Beef, Fried Rice, Chow Mein
| $50 | $70 |
Beef, Pepper Shrimp, Fried Rice, Chow Mein
| $70 | $80 |
Pepper Fried Squid, Fried Rice, Chow Mein
| $65 | $75 |
|---|---|
Pepper Fried Squid, Shrimp, Rice, Chow Mein
| $75 | $85 |
Pepper Shrimp, Chicken, Fried Rice, Chow Mein
| $70 | $80 |
Pepper Shrimp, Fried Rice, Chow Mein
| $53 | $68 |
Pepper Shrimp, Pepper Chicken, Fried Rice, Chow Mein
| $70 | $80 |
Shrimp Choice of Sauces (Tomato, Pepper, Garlic, Oyster) | $0 |
Char Sui Pork & Chunky Vegetables
| $75 | $95 |
|---|---|
Char Sui Pork, Chicken, Fried Rice, Chow Mein (Char Sui Kai Fan)
| $70 | $80 |
Char Sui Pork, Fried Rice, Chow Mein
| $53 | $68 |
Char Sui Pork, Pepper Shrimp, Fried Rice, Chow Mein
| $70 | $80 |
Crispy Pork, Chicken, Fried Rice, Chow Mein
| $66 | $76 |
Crispy Skin Pork, Fried Rice, Chow Mein
| $75 | $95 |
Roast Pork Kai Fan
| $75 | $85 |
Stew Pork, Fried Rice, Chow Mein
| $50 | $66 |
Sweet & Sour Pork, Fried Rice, Chow Mein
| $60 | $66 |
Black Mushroom in Garlic Sauce, Fried Rice
| $58 | $65 |
|---|---|
Broccoli in Garlic Sauce, Fried Rice
| $58 | $65 |
Fried Rice and Chow Mein
| $28 | $46 |
Garlic Tofu, Vegetable, Fried Rice
| $45 | $60 |
Hong Kong Broccoli, Rice, Chow Mein
| $60 | $70 |
Hong Kong Mushroom, Rice, Chow Mein
| $60 | $70 |
HongKong Tofu, Vegetables, Rice
| $56 | $72 |
Noodles & Chunky Vegetables
| $35 | $55 |
Noodles and Chow Mein
| $28 | $46 |
Noodles, Fried Rice & Chunky Veg.
| $35 | $55 |
Rice & Chunky Vegetables
| $35 | $55 |
Rice, Noodles, Chow Mein
| $28 | $46 |
Beef Lo Mein
| $63 | $70 |
|---|---|
Chicken Lo Mein
| $63 | $70 |
House Lo Mein (pork, chicken, shrimp, veg.)
| $68 | $78 |
Pork Lo Mein
| $63 | $70 |
Seafood Lo Mein (shrimp, squid, fish)
| $68 | $78 |
Shrimp Lo Mein
| $65 | $75 |
Vegetables Lo Mein
| $52 | $60 |
Chicken Corn Soup
| $30 | $50 |
|---|---|
Chicken Mushroom Soup
| $30 | $50 |
Foo Young Kai Nip Soup
| $30 | $50 |
Hot & Sour Soup
| $30 | $50 |
House Special Soup (Pork, Chicken, Shrimp, Veg)
| $35 | $60 |
Kai See Mein Soup (Chicken, Noodle, Chow Mein)
| $30 | $50 |
Sea Food Soup (Shrimp, Squid, Fish, Veg)
| $30 | $50 |
Three in One (3 in 1) Soup (Shrimp Wanton, Chicken, Vegetable)
| $30 | $50 |
Tofu Mushroom Soup
| $30 | $50 |
Vegetable Soup
| $30 | $50 |
Wonton Soup (Shrimp Wanton, Vegetable)
| $30 | $50 |
Boneless Hong Kong Chicken | $75 |
|---|---|
Butter Fried Chicken | $70 |
Cantonese Chicken | $75 |
Chicken & Vegetable | $70 |
Chicken with Black Bean Sauce | $70 |
Chicken with Black Mushroom | $70 |
Chicken with Broccoli | $70 |
Chilli Garlic Chicken | $70 |
Chinese Style Fried Chicken | $48 |
Curry Chicken | $70 |
Honey Garlic Chicken | $70 |
Hong Kong Style Chicken | $70 |
Lemon Chicken | $70 |
Pepper Chicken | $70 |
Pineapple Chicken | $70 |
Sweet & Sour Chicken | $70 |
Char Sui Pork | $70 |
|---|---|
Crispy Hong Kong Pork | $83 |
Crispy Skin Pork | $73 |
Hong Kong Style Pork | $70 |
Pork & Chunky Vegetable | $70 |
Spice Dry Char Sui Pork | $70 |
Sweet & Sour Pork | $70 |
Beef & Patchoi | $70 |
|---|---|
Beef in Black Bean Sauce | $70 |
Beef in Black Mushroom | $70 |
Beef in Broccoli | $70 |
Beef in Oyster Sauce | $70 |
Beef with Chunky Vegetables | $70 |
Hong Kong Beef | $70 |
Pepper Beef | $70 |
Fish in Black Bean Sauce | $70 |
|---|---|
Fish in Pepper Sauce | $70 |
Fried Fish | $70 |
Garlic Shrimp | $72 |
Hong Kong Style Fish | $73 |
Mussels (Black Bean) 9 pcs | $120 |
Pepper Shrimp | $72 |
Seafood Platter (Mussels Shrimp Squid Fish) | $190 |
Black Mushroom in Garlic Sauce | $65 |
|---|---|
Broccoli & Black Mushroom | $65 |
Broccoli in Garlic Sauce | $65 |
Cantonese Shrimp | $75 |
Chow Mein | $32 |
Chunky Vegetables | $50 |
Hong Kong Broccoli | $66 |
Hong Kong Mushroom | $66 |
Hong Kong Style Shrimp | $75 |
Hong Kong Tofu (spicy, dry) | $66 |
Pepper Fried Squid | $72 |
Shrimp & Broccoli | $75 |
Shrimp in Black Bean Sauce | $72 |
Shrimp in Oyster Sauce | $72 |
Shrimp with Vegetable | $72 |
Spice To Fu (Pepper sauce) | $55 |
Squid in Black Bean Sauce | $72 |
Squid in Garlic Sauce | $72 |
To Fu with Black Mushroom | $65 |
To Fu with Broccoli | $65 |
To Fu with Vegetables | $58 |
Tomato Shrimp | $72 |
Beef Fried Rice | $40 |
|---|---|
Cantonese Fried Rice (Jasmine Rice, Egg, shrimp, chicken) | $52 |
Cantonese Noodles (Pork, shrimp, chicken) | $52 |
Chicken Fried Rice | $40 |
Egg Fried Rice | $33 |
House Special Rice (Pork, shrimp, chicken, egg) | $53 |
Jasmine Fried Rice (veg) | $45 |
Jasmine Rice | $32 |
Meat Singapore Noodles (Pork, chicken, shrimp, cm, curry, pepper mix) | $52 |
Noodles | $30 |
Plain Fried Rice | $30 |
Pork Fried Rice | $40 |
Shrimp Fried Rice (Eggless) | $43 |
Vegetable Singapore Noodles | $45 |
20 oz Coke | $12 |
|---|---|
Apple J | $7 |
Bottle Water | $6 |
Can Coke | $6 |
Club Soda | $12 |
Coconut Water | $20 |
Gatorade | $15 |
Ginger Ale | $12 |
Juc 20oz | $13 |
Juice | $13 |
L.L.B | $10 |
Lucozade | $18 |
Malta | $15 |
Minute Maid | $9 |
Orchard | $7 |
Peardrax | $12 |
Sprite | $12 |
B52 | $48 |
|---|---|
Blow Job | $50 |
Cockroach | $50 |
Helium | $52 |
Irish Flag | $50 |
Liquid Cocaine | $53 |
Traffic Light | $50 |
Carib | $16 |
|---|---|
Caribe | $25 |
Coors Light | $18 |
Corona | $25 |
Ginseng (Lime, Original) | $15 |
Guinness | $25 |
Heineken | $25 |
Heineken Light | $25 |
Mackeson | $25 |
Shandy (Ginger, Sorrel Lime) | $15 |
Smirnoff (Red or Black) | $25 |
Stag | $16 |
Bay Breeze | $50 |
|---|---|
Beauty Salon | $148 |
Black Russian | $48 |
Blue Day | $45 |
Blue Hawaii (Frozen or Shaken) | $48 |
Blue Lagoon | $48 |
Brandy Alexander | $52 |
Brown Cow | $45 |
Chi Chi | $55 |
Cow Boy | $47 |
Frozen Daiquiri | $48 |
Gin Fizz | $48 |
Grasshopper | $48 |
Honolulu | $55 |
Ice Grass Hopper | $48 |
Jazz | $50 |
Long Island Ice Tea | $65 |
Malibu Juice | $30 |
Margarita (Frozen or Shaken) | $55 |
Midnight | $56 |
Mojito | $52 |
Mudslide | $65 |
Pina Colada | $55 |
Pink Lady | $50 |
Salty Dog | $45 |
Scorpion | $55 |
Screaming Orgasm | $50 |
Screwdriver | $40 |
Sex On The Beach | $60 |
Sexy Girl | $55 |
Sunflower | $48 |
Sunset | $47 |
Sweet Peach | $30 |
Swimming Pool | $55 |
Tequila Sunrise | $45 |
Vodka Martini | $55 |
White Russian | $48 |
Zombie | $65 |
Cinderella | $36 |
|---|---|
Milk Shakes | $36 |
Pussy Cat | $40 |
Red Rose | $32 |
Red Slip | $32 |
Smoothies | $32 |
The Winner | $32 |
Tropical Love | $32 |
Virgin Colada | $48 |
Virgin Daiquiri | $35 |
Boba Tea | $36 |
|---|


