Size | S | M | L |
---|---|---|---|
Fried Rice, Chicken, Chow Mein | $34 | $44 | $54 |
Noodles, Chicken, Chow Mein | $34 | $44 | $54 |
Noodles, Rice, Chicken | $34 | $44 | $54 |
Noodles, Rice, Chicken, Chow Mein | $35 | $45 | $55 |
Sweet & Sour Chicken, Fried Rice, Chow Mein | $47 | $55 | $63 |
Lemon Chicken, Fried Rice, Chow Mein | $47 | $55 | $63 |
Lemon Chicken, Fried Rice, Chow Mein | $47 | $55 | $63 |
Butter Fried Chicken, Fried Rice, Chow Mein | $47 | $55 | $63 |
Pepper Chicken, Fried Rice, Chow Mein | $47 | $55 | $63 |
Stew Chicken, Fried Rice, Chow Mein | $47 | $55 | $63 |
Chicken in Black Bean Sauce, Fried Rice & Chow Mein | $47 | $55 | $63 |
Chicken & Broccoli, Fried Rice | $60 | $70 | |
Chicken & Black Mushrooms, Fried Rice | $60 | $70 | |
Chunky Vegetables & Chinese Chicken | $52 | $58 | $68 |
Hong Kong Chicken, Rice, Chow Mein (With Bone) | $47 | $55 | $63 |
Boneless Hong Kong Chicken, Rice, Chow Mein | $50 | $60 | $70 |
Size | S | M | L |
---|---|---|---|
Chicken & Chips | $35 | $45 | $55 |
Fish & Chips | $47 | $55 | $62 |
Beef & Chips | $47 | $55 | $63 |
Char Sui Pork & Chips | $47 | $55 | $63 |
Pepper Shrimp & Chips | $47 | $55 | $63 |
Crispy Pork & Chips | $60 | $70 | |
Hong Kong Chicken & Chips | $47 | $55 | $63 |
Fried Shrimp & Chips | $47 | $55 | $63 |
Boneless Hong Kong Chicken & Chips | $50 | $60 | $70 |
Size | S | M | L |
---|---|---|---|
Fried Rice, Chicken, Chow Mein | $47 | $55 | $63 |
Fish in Pepper Sauce, Fried Rice, Chow Mein | $47 | $55 | $63 |
Hong Kong Fish, Fried Rice, Chow Mein | $47 | $55 | $65 |
Fish in Black Bean Sauce, Fried Rice, Chow Mein | $42 | $55 | $63 |
Fish, Pepper Shrimps, Fried Rice, Chow Mein | $62 | $72 | |
Fish in Garlic Sauce, Fried Rice, Chow Mein | $55 | $63 | |
Fish, Chicken, Fried Rice, Chow Mein | $62 | $72 | |
Fish & Chunky Vegetables | $68 | $78 | $88 |
Size | S | M | L |
---|---|---|---|
Beef, Fried Rice, Chow Mein | $47 | $55 | $63 |
Beef Broccoli, Fried Rice | $60 | $70 | |
Beef, Black Mushroom, Fried Rice, Chow Mein | $60 | $70 | |
Beef Kai Fan (Beef, Chicken, Rice, Chow Mein) | $62 | $72 | |
Beef Pepper Shrimp, Fried Rice, Chow Mein | $62 | $72 | |
Beef, Pork, Fried Rice, Chow Mein | $62 | $72 |
Size | S | M | L |
---|---|---|---|
Shrimp, Fried Rice, Chow Mein | $47 | $55 | $63 |
Shrimp, Chicken, Fried Rice, Chow Mein | $62 | $72 | |
Pepper Shrimp, Pepper Chicken, Fried Rice, Chow Mein | $62 | $72 | |
Pepper Fried Squid, Fried Rice, Chow Mein | $58 | $68 | |
Pepper Fried Squid, Shrimp, Fried Rice, Chow Mein | $65 | $75 |
Size | S | M | L |
---|---|---|---|
Char Sui Pork, Fried Rice, Chow Mein | $47 | $55 | $63 |
Char Sui Kai Fan | $62 | $72 | |
Char Sui Pork, Shrimp, Fried Rice, Chow Mein | $62 | $72 | |
Sweet & Sour Pork, Fried Rice, Chow Mein | $55 | $62 | |
Stew Pork, Fried Rice, Chow Mein | $47 | $55 | $62 |
Roast Pork Kau Fan | $65 | $75 | |
Crispy Skin Pork, Fried Rice, Chow Mein | $62 | $72 | |
Char Sui Pork & Chunky Vegetables | $68 | $78 | $88 |
Size | S | M | L |
---|---|---|---|
Tofu, Vegetable, Fried Rice | $43 | $50 | $58 |
Broccoli in Garlic Sauce, Fried Rice | $53 | $60 | |
Black Mushroom in Garlic Sauce, Fried Rice | $53 | $60 | |
Fried Rice and Chow Mein | $28 | $35 | $43 |
Noodles and Chow Mein | $28 | $35 | $43 |
Fried Rice, Noodles and Chow Mein | $28 | $35 | $43 |
Fried Rice and Chunky Vegetables | $34 | $44 | $54 |
Noodles and Chunky Vegetables | $34 | $44 | $54 |
Noodles, Fried Rice and Chunky Vegetables | $34 | $44 | $54 |
Hong Kong Tofu, Vegetables and Fried Rice | $55 | $60 | $70 |
Hong Kong Broccoli, Fried Rice, Chow Mein | $58 | $67 | |
Hong Kong Mushroom, Fried Rice, Chow Mein | $58 | $67 |
Size | M | L | |
---|---|---|---|
Chicken Lo Mein | $60 | $68 | |
Pork Lo Mein | $60 | $68 | |
Beef Lo Mein | $60 | $70 | |
Seafood Lo Mein | $60 | $70 | |
Shrimp Lo Mein | $60 | $70 | |
House Lo Mein Special (Pork, Shrimp, Chicken, Veg, Noodle) |
$65 | $75 | |
Vegetable Lo Mein | $45 | $55 |
Size | S | L | |
---|---|---|---|
Wonton Soup | $28 | $50 | |
Chicken Corn Soup | $28 | $50 | |
Kai See Mein Soup (Chicken, Chow Mein, Noodles) | $28 | $50 | |
Vegetable Soup | $28 | $50 | |
Foo Young Kai Nip Soup (Chicken, Chow Mein, Noodles) |
$28 | $50 | |
Sea Food Soup (Shrimp, Squid, Fish, Veg) |
$28 | $50 | |
House Special Soup (Pork, Shrimp, Chicken, Veg) |
$35 | $53 | |
Hot & Sour Soup (Pepper, Ketchup, Vinegar, BL Fungus, Rice, Noodles, Chicken) |
$28 | $50 | |
Three in One (3 in 1) Soup (Shrimp, Wontons, Chicken, Veg) |
$28 | $50 | |
Chicken Mushroom Soup | $28 | $50 | |
Tofu Mushroom Soup | $28 | $50 |
Portions | 1 doz |
---|---|
Vegetable Fried Wontons | $30 |
Cream Cheese Wantons | $30 |
Chicken Fried Wantons | $30 |
Shrimp Fried Wantons | $30 |
Steamed Wantons in Garlic Sauce | $40 |
Vegetable Spring Roll | $18 |
Chicken Spring Roll | $20 |
Beef Spring Roll | $25 |
Pork Spring Roll | $25 |
Shrimp Spring Roll | $25 |
Tim Sam (1 dozen) | $60 |
Fried Wings (6 pieces) | $50 |
Fried Chips | $25 |
Hong Kong Chips | $35 |
Hong Kong Wings | $63 |
Hong Kong Wantons | $40 |
Fried Shrimp (10 pieces) | $60 |
Portions | 1/4 portion |
---|---|
Chinese Style Fried Chicken | $45 |
Lemon Chicken | $63 |
Sweet and Sour Chicken | $63 |
Pineapple Chicken | $63 |
Chicken with Broccoli | $63 |
Chicken with Black Mushroom | $63 |
Pepper Chicken | $63 |
Hong Kong Style Chicken | $63 |
Chicken & Vegetable | $63 |
Cantonese Chicken | $68 |
Honey Garlic Chicken | $63 |
Butter Fried Chicken | $63 |
Boneless Hong Kong Style Chicken | $68 |
Chinese Style Whole Chicken | $110 |
Portions | 1/4 portion |
---|---|
Char Sui Pork | $65 |
Spice Dry Char Sui Pork | $65 |
Sweet & Sour Pork | $65 |
Pork & Chunky Vegetable | $65 |
Hong Kong Style Pork | $65 |
Crispy Skin Pork | $70 |
Crispy Hong Kong Pork | $80 |
Portions | 1/4 portion |
---|---|
Beef in Black Bean Sauce | $65 |
Beef & Patchoi | $65 |
Beef with Chunky Vegetables | $65 |
Pepper Beef | $65 |
Beef in Broccoli | $65 |
Beef in Black Mushroom | $65 |
Hong Kong Beef | $65 |
Beef in Oyster Sauce | $65 |
Portions | 1/4 portion |
---|---|
Fish in Pepper Sauce | $65 |
Fish in Black Bean Sauce | $65 |
Hong Kong Style Fish | $68 |
Fried Fish | $65 |
Pepper Shrimp | $65 |
Garlic Shrimp | $65 |
Mussles (Black Bean) | $95 |
Shrimp in Oyster Sauce | $65 |
Tomato Shrimp | $65 |
Shrimp in Black Bean Sauce | $65 |
Hong Kong Style Shrimp | $65 |
Cantonese Shrimp | $68 |
Shrimp with Vegetable | $65 |
Shrimp & Broccoli | $68 |
Pepper Fried Squid | $65 |
Squid in Black Bean Sauce | $65 |
Seafood Platter | $180 |
Squid in Garlic Sauce | $65 |
Portions | 1/4 portion |
---|---|
Spice Tofu | $52 |
Tofu with Vegetables | $52 |
Tofu with Black Mushroom | $60 |
Tofu with Broccoli | $60 |
Chunky Vegetables | $48 |
Chow Mein | $28 |
Broccoli in Garlic Sauce | $60 |
Black Mushroom in Garlic Sauce | $60 |
Hong Kong Tofu | $60 |
Hong Kong Mushroom | $60 |
Hong Kong Broccoli | $60 |
Portions | 1/4 portion |
---|---|
House Special Rice | $45 |
Shrimp Fried Rice (eggless) | $38 |
Beef Fried Rice | $36 |
Pork Fried Rice | $36 |
Chicken Fried Rice | $36 |
Plain Fried Rice | $25 |
Jasmine Rice | $28 |
Noodles | $25 |
Egg Fried Rice | $30 |
Cantonese Noodle (Pork, Shrimp, Chicken) | $45 |
Cantonese Fried Rice | $46 |
Jasmine Fried Rice (veg) | $40 |
Meat Singapore Noodles | $45 |
Vegetable Singapore Noodles | $40 |